US average 2026: $15–$50/yd³. Edit to match your local supplier.
Optional — add your delivery fee.
Landscaping & Aggregate Planning Checklist
Covers site prep, depth planning, drainage, and delivery logistics before ordering topsoil.
Download Checklist (PDF)Planning use only. See Methodology and Data Sources. View all project checklists →
Topsoil Cost Guide — Price Per Yard (2026)
This calculator estimates topsoil material cost based on your project area, depth, and local price per cubic yard. Use the Topsoil Calculator first to get your cubic yard quantity, then enter that price here for a full budget estimate.
Topsoil Price Per Yard (2026 US Averages)
| Type | Price per cubic yard | Notes |
|---|---|---|
| Fill dirt / subsoil | $5–$15 | Basic fill, low organic matter |
| Screened topsoil | $15–$35 | Stones removed, good for lawns |
| Premium topsoil | $30–$50 | Higher organic content, better drainage |
| Blended garden mix | $40–$80 | Topsoil + compost blend for beds |
| Delivery charge | $50–$150 | Varies by distance and truck size |
| Bagged (equivalent) | $230–$370 | 20 kg bags at $5–8 each — much more expensive |
Prices vary significantly by region and supplier. Always get at least 2–3 quotes for large projects.
Topsoil Cost by Project Size
| Project | Cubic yards needed | Cost at $25/yd³ | Cost at $40/yd³ |
|---|---|---|---|
| 500 sq ft lawn, 3 in | 4.6 yd³ | ~$115 | ~$185 |
| 1,000 sq ft lawn, 3 in | 9.3 yd³ | ~$230 | ~$370 |
| 200 sq ft garden bed, 6 in | 3.7 yd³ | ~$93 | ~$148 |
| 100 sq ft raised bed, 12 in | 3.7 yd³ | ~$93 | ~$148 |
| 2,000 sq ft lawn, 2 in | 12.3 yd³ | ~$308 | ~$492 |
Materials only, before delivery. Add $50–$150 for typical delivery.
Frequently Asked Questions
Related Calculators
Disclaimer: Cost estimates are for planning only. Actual prices vary by region, supplier, and topsoil quality. Always confirm with your local supplier before ordering. See Methodology and Data Sources.